Ricoh Manufacturing (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||||
| Business Sector | Production Printing Solutions | |||||||||||||||
| Main Products | Office Printing WorkPlace Solutions Commercial and Industrial Printing | |||||||||||||||
| Products Photos | ![]() |
|||||||||||||||
| Domestic Market: Destination City | Bangkok | |||||||||||||||
| International Market: Destination Country | Japan | |||||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | ||||
|---|---|---|---|---|---|
| Full Time Staff | over 800 | ||||
| Part Time Staff | 101-300 | ||||
| Solid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Certificates |
|
||||||
| Membership Affiliation |
|




