RC-Film Co.,Ltd.
|
Corporate Status | Limited Company | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||||||||||
Business Sector | Plastic product Converted Paper | |||||||||||||||||||||||||||
Main Products | CPP for Pet Food Pouches CPP for Chestnut Pouches CPP for Foil Free Pouches CPP for Flat Pouches CPP for Conventional Pouches CPP for Medical Pouches | |||||||||||||||||||||||||||
Products Photos | ||||||||||||||||||||||||||||
Domestic Market: Destination City | Bangkok Rayong Ayutthaya | |||||||||||||||||||||||||||
International Market: Destination Country | China | |||||||||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 51-100 | |||||||
---|---|---|---|---|---|---|---|---|
Full Time Staff | 51-100 | |||||||
Solid Waste |
|
Video Promotion Materials |
|
||||
---|---|---|---|---|---|
Certificates |
|