Robert Bosch Automotive Technologies (Thailand) Co., Ltd.
|
Corporate Status | Limited Company | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||||||||||||||
Main Products | Wiper Blades Lllumination System Batteries Car Braking System Oil Filter Engine Oil | ||||||||||||||||||||||||||
Products Photos | |||||||||||||||||||||||||||
Domestic Market: Destination City | Bangkok | ||||||||||||||||||||||||||
International Market: Destination Country | Korea India Japan | ||||||||||||||||||||||||||
Main Import Items |
|
||||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | over 1000 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | over 800 | ||||||
Part Time Staff | 301-500 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Certificates |
|
||||||
Membership Affiliation |
|