Robert Bosch (Thailand) Co., Ltd
|
|
| Corporate Status | Limited Company | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||||||||||
| Main Products | Engine Oil Oil Filter Car Braking System Batteries Lllumination System Wiper Blades | ||||||||||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||||||||||
| International Market: Destination Country | Korea (South) Malaysia India | ||||||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | over 800 | ||||||
| Part Time Staff | 301-500 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Awards |
|
||||||
| Certificates |
|
||||||
| Membership Affiliation |
|









