Quality Construction Products Public Company Limited
|
Corporate Status | Limited Company | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||
Business Sector | Construction | ||||||||||||||
Main Products | Aerated bricks Lintel beam Aerated wall system | ||||||||||||||
Products Photos | |||||||||||||||
Domestic Market: Destination City | Bangkok Rayong Chon Buri | ||||||||||||||
International Market: Destination Country | Australia | ||||||||||||||
Main Import Items |
|
||||||||||||||
Main Export Items |
|
Total Number of Employees | over 1000 | ||||
---|---|---|---|---|---|
Full Time Staff | over 800 | ||||
Part Time Staff | over 800 | ||||
Solid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Awards |
|
||||||
Membership Affiliation |
|