Q.D.M. (Thailand) Co., Ltd.
|
Corporate Status | Limited Company | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||
Business Sector | Wood processing / Furniture and parts | |||||||||||||||
Main Products | Vinyl Floors Laminate Floor Eir-BL9818-4 Laminate Floor Regular Series 12.3mm -HD164/Natural Oak | |||||||||||||||
Products Photos | ||||||||||||||||
Domestic Market: Destination City | Rayong Samut Prakan Bangkok | |||||||||||||||
International Market: Destination Country | Chinna | |||||||||||||||
Main Import Items |
|
|||||||||||||||
Main Export Items |
|
Total Number of Employees | over 1000 | ||||
---|---|---|---|---|---|
Full Time Staff | over 800 | ||||
Part Time Staff | over 800 | ||||
Solid Waste |
|
Certificates
SCS for QDM Vinyl Floor | |
Quality Management System |