PTT Global Chemical Public Company Limited
|
|
| Corporate Status | Public Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer Exporter | ||||||||
| Business Sector | Energy / Power / Utility Oil & Gas | ||||||||
| Main Products | Liquid petroleum gas (LPG) Light naphtha Reformate Jet fuel | ||||||||
| Domestic Market: Destination City | ์Nationwide | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 |
|---|---|
| Full Time Staff | over 800 |
| Part Time Staff | over 800 |
| Promotion Materials | https://www.pttgcgroup.com/th/updates/press-release File Name: screenshot_1.png |
||||||
|---|---|---|---|---|---|---|---|
| Video Promotion Materials |
|
||||||
| Awards |
|
||||||
| Certificates |
|
||||||
| Membership Affiliation |
|



