PRESIDENT BAKERY PUBLIC COMPANY LIMITED.
|
|
| Corporate Status | Public Limited Company | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||
| Business Sector | Agro-industry Beverage | |||||||||||||
| Main Products | Whole Wheat Bread Thai Custard Filled Bun Cream Almond Filled Dorayaki | |||||||||||||
| Products Photos | ![]() |
|||||||||||||
| Domestic Market: Destination City | Bangkok | |||||||||||||
| Main Import Items |
|
|||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | ||||
|---|---|---|---|---|---|
| Full Time Staff | over 800 | ||||
| Part Time Staff | 301-500 | ||||
| Solid Waste |
|
| Promotion Materials | Royal 12 grain File Name: farmhouse-ads.jpg |
||
|---|---|---|---|
| Video Promotion Materials |
|
||
| Awards |
|



