PNP Chemitech Co.,Ltd.
|
|
| Corporate Status | Limited Company | ||||||
|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||
| Business Sector | Chemical | ||||||
| Main Products | Water Base Resin & Polymer | ||||||
| Products Photos | ![]() |
||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||
| International Market: Destination Country | Vietnam | ||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||
| Liquid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| PHATTANAPHAN CHEMITECH CO., LTD | Thailand | http://pnp.th.com/ |


