PM Paint Company Limited
|
Corporate Status | Limited Company | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Exporter | |||||||||||||
Business Sector | Chemicals - Paint & Coatings | |||||||||||||
Main Products | Car paint Automotive Paint Clear Coat Decorative Paint | |||||||||||||
Products Photos | ||||||||||||||
Domestic Market: Destination City | Bangkok | |||||||||||||
International Market: Destination Country | North America South America Eastern Europe | |||||||||||||
Main Import Items |
|
|||||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | ||||
---|---|---|---|---|---|
Full Time Staff | 101-300 | ||||
Part Time Staff | 51-100 | ||||
Solid Waste |
|