PHATTANAPHAN CHEMITECH CO., LTD
|
|
| Corporate Status | Limited Company | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||
| Business Sector | Chemical Products | ||||||||||||
| Main Products | Blending Polymer and Chemicals | ||||||||||||
| Products Photos | ![]() |
||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||||||
| International Market: Destination Country | Vietnam | ||||||||||||
| Main Import Items |
|
||||||||||||
| Main Export Items |
|
| Total Number of Employees | 11-50 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Liquid Waste |
|
| Membership Affiliation |
|
|---|


