Clarion Asia (Thailand) Co., Ltd.
|
Corporate Status | Limited Company | ||||||||
---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Exporter | ||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||
Main Products | Immersive Sound Systems | ||||||||
Products Photos | |||||||||
Domestic Market: Destination City | Rayong | ||||||||
International Market: Destination Country | Japan | ||||||||
Main Export Items |
|
Total Number of Employees | 401-500 | ||||
---|---|---|---|---|---|
Full Time Staff | 301-500 | ||||
Solid Waste |
|
Video Promotion Materials
Clarion Smart Cockpit Solutions https://www.youtube.com/watch?v=roAG9B9yEZg&feature=emb_title |