Patterer Technical Parts Co,. Ltd.
|
|
| Corporate Status | Limited Company | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||||||||||||
| Business Sector | Machinery and its equipment and parts | |||||||||||||||||||||||
| Main Products | Electronic Parts / In-Die Welding / In-Die Tapping / In-Die Riveting Parts Power Socket PCE SLIO I/O System / Connector parts Reflectors for Flash Tube Camera Miscellaneous Stamping Parts | |||||||||||||||||||||||
| Products Photos | ![]() |
|||||||||||||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | |||||||||||||||||||||||
| Main Export Items |
|
|
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Certificates |
|
||||||
| Membership Affiliation |
|



