Civica (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||
| Business Sector | Plastic product Steel | ||||||||||||
| Main Products | Plastic product | ||||||||||||
| Products Photos | ![]() |
||||||||||||
| Domestic Market: Destination City | Chachoengsao | ||||||||||||
| International Market: Destination Country | Bangkok | ||||||||||||
| Main Import Items |
|
||||||||||||
| Main Export Items |
|
| Total Number of Employees | 11-50 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 1-50 | ||||
| Solid Waste |
|

