Pacific Sheet & Coil (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||
| Business Sector | Steels | ||||||||
| Main Products | Steel coil | ||||||||
| Products Photos | ![]() |
||||||||
| Domestic Market: Destination City | Rayong | ||||||||
| International Market: Destination Country | China | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| Pacific Sheet Metal, Inc. | USA | Open Link |


