Otis Thai Co., Ltd.
|
Limited Company | ||||||||||||||||||
Business Type | Manufacturer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Sector | Plastics, foams, foils, adhesive tapes used in automobile parts / electrical equipment / electronic devices and parts for the industry | |||||||||||||||||
Main Products | Film Metallic Foils Cution Meterial Double-sided tap | |||||||||||||||||
Products Photos | ||||||||||||||||||
Domestic Market: Destination City | Bangkok Samutprakarn | |||||||||||||||||
International Market: Destination Country | CHINA KOREA MALAYSIA | |||||||||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | |||||||
---|---|---|---|---|---|---|---|---|
Solid Waste |
|
Membership Affiliation
Affiliated Organization | Country | Website |
---|---|---|
OTIS KOREA CO.,LTD | KOREA | http://www.otis-thai.com/page_a.php?cid=7 |