THAI STORAGE BATTERY PUBLIC COMPANY LIMITED.
|
| Corporate Status | Public Limited Company | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||
| Business Sector | Batteries | ||||||||||||||||
| Main Products | Car battery Solar Battery Golf Battery | ||||||||||||||||
| Products Photos | ![]() |
||||||||||||||||
| Domestic Market: Destination City | Samutprakarn Bangkok | ||||||||||||||||
| Main Import Items |
|
||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | ||||||
|---|---|---|---|---|---|---|---|
| Solid Waste |
|
| Promotion Materials | Project "New Year, feel safe, be safe with 3K" Year 2016 File Name: 3k5.jpg |
||||||
|---|---|---|---|---|---|---|---|
| Video Promotion Materials |
|
||||||
| Awards |
|
||||||
| Membership Affiliation |
|




