OILES (THAILAND) CO.,LTD.
|
Corporate Status | Limited Company | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||||||||||||||||||
Main Products | Plastic Bearings Multi-layer Bearings Metallic Bearings Slide Shifters / Guide Units Air Bearings Die Components | |||||||||||||||||||||||||||
Products Photos | ||||||||||||||||||||||||||||
Domestic Market: Destination City | Rayong | |||||||||||||||||||||||||||
International Market: Destination Country | Japan China India | |||||||||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 101-150 | |||||
---|---|---|---|---|---|---|
Full Time Staff | 101-300 | |||||
Solid Waste |
|
Certificates |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|