Thai STC Co., Ltd.
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||
| Business Sector | Machinery and its equipment and parts | ||||||||
| Main Products | Automotive Parts | ||||||||
| Products Photos | ![]() |
||||||||
| Domestic Market: Destination City | Rayong Bangkok | ||||||||
| International Market: Destination Country | Korea | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 11-50 | |||||
|---|---|---|---|---|---|---|
| Full Time Staff | 1-50 | |||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|



