OGUSU(THAILAND) CO.,LTD.
|
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||
| Business Sector | Machinery and its equipment and parts Automobile, Engine & vehicle parts Electronic and Electrical application | ||||||||
| Main Products | Electric Driven compressor Agriculture Parts Automotive Part Construction (Backhoe) Marine Motorcycle | ||||||||
| Products Photos | ![]() |
||||||||
| Domestic Market: Destination City | Pathum Thani Chon Buri Chachoengsao | ||||||||
| International Market: Destination Country | Thailand | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 1-50 | ||||||
| Part Time Staff | 1-50 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
Video Promotion Materials
| OGUSU (THAILAND) CO.,LTD. บริษัท โอกุสุ (ประเทศไทย) จำกัด https://www.youtube.com/watch?v=CJRo5QwP70Y |


