Ogawa Asia Co.,Ltd.
|
Corporate Status | Limited Company | ||||||||
---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||
Main Products | Radiator Grille | ||||||||
Products Photos | |||||||||
Domestic Market: Destination City | Chonburi Rayong | ||||||||
Main Import Items |
|
||||||||
Main Export Items |
|
Total Number of Employees | 501-700 | ||||
---|---|---|---|---|---|
Full Time Staff | 501-800 | ||||
Part Time Staff | 501-800 | ||||
Solid Waste |
|
Certificates
certified according to ISO 14001:2015 | |
LATF 16946 | |