Thai Proxy Company Limited
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||
| Business Sector | Chemical industry | ||||||||
| Main Products | Manufacture and distribution of chemicals and related products | ||||||||
| Products Photos | ![]() |
||||||||
| Domestic Market: Destination City | Bangkok Samut Prakan | ||||||||
| International Market: Destination Country | France | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||||
|---|---|---|---|---|---|---|---|
| Liquid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| PROTEX INTERNATIONAL | France | http://www.protex-international.com/en/produce/ |


