NUTRIX Public Company Limited
|
|
| Corporate Status | Limited Company | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer Exporter | |||||||||||||||||||
| Business Sector | Kibbles | |||||||||||||||||||
| Main Products | Kibbles Dog Treats | |||||||||||||||||||
| Products Photos | ![]() |
|||||||||||||||||||
| Domestic Market: Destination City | Bangkok | |||||||||||||||||||
| International Market: Destination Country | Japan | |||||||||||||||||||
| Main Import Items |
|
|||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 401-500 | ||||||
|---|---|---|---|---|---|---|---|
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Promotion Materials | Nutrix’s Services for both brands and private labels File Name: cd.jpg |
||||||
|---|---|---|---|---|---|---|---|
| Awards |
|
||||||
| Certificates |
|






