NS-OG Energy Solutions (Thailand) Ltd.
|
Corporate Status | Limited Company | ||||||||
---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||
Business Sector | Motor & Generator | ||||||||
Main Products | Steam | ||||||||
Products Photos | |||||||||
Domestic Market: Destination City | Rayong Bangkok Prachinburi | ||||||||
International Market: Destination Country | Japan | ||||||||
Main Import Items |
|
||||||||
Main Export Items |
|
Total Number of Employees | 51-100 | ||||
---|---|---|---|---|---|
Full Time Staff | 51-100 | ||||
Solid Waste |
|
Awards |
|
||||||
---|---|---|---|---|---|---|---|
Certificates |
|
||||||
Membership Affiliation |
|