NPC SIAM Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Plastic product Pulp & Paper Mills | ||||||||||||||
| Main Products | Containers Pallet Chair & Desk | ||||||||||||||
| Products Photos | ![]() |
||||||||||||||
| Domestic Market: Destination City | Rayong | ||||||||||||||
| International Market: Destination Country | Indonesia China USA | ||||||||||||||
| Main Import Items |
|
||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|


