NK-AXIS (Thailand) Co., Ltd.
|
|
| Corporate Status | Joint Venture | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||
| Business Sector | Converted Paper Products Manufacturing | |||||||||||||
| Main Products | Card Board Angle Corrugated Paper Angle | |||||||||||||
| Products Photos | ![]() |
|||||||||||||
| Domestic Market: Destination City | Chon Buri Rayong | |||||||||||||
| Main Import Items |
|
|||||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|



