Thai Motor Chain Co., Ltd.
|
| Corporate Status | Limited Company | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||
| Business Sector | Automobile, Engine & vehicle parts | |||||||||||
| Main Products | Solid Bush Motorcycle Drive Chain Motorcycle Chain Kit | |||||||||||
| Products Photos | ![]() |
|||||||||||
| Domestic Market: Destination City | Bangkok Rayong | |||||||||||
| International Market: Destination Country | Japan | |||||||||||
| Main Import Items |
|
|||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Awards |
|
||
|---|---|---|---|
| Certificates |
|




