NISSHO SEIKO (THAILAND) Co., Ltd.
|
Corporate Status | Limited Company | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||||||||||||||
Main Products | Baseplate For Imager/ Scanner Heat-Sink & Speaker Basket Housing For Power Inverter Automotive Products Castings For Various Applications | |||||||||||||||||||||||
Products Photos | ||||||||||||||||||||||||
Domestic Market: Destination City | Bangkok Rayong | |||||||||||||||||||||||
International Market: Destination Country | Japan China Singapore | |||||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 301-400 | |||||||
---|---|---|---|---|---|---|---|---|
Full Time Staff | 301-500 | |||||||
Solid Waste |
|
Membership Affiliation
Affiliated Organization | Country | Website |
---|---|---|
Nissho Seiko Pte Ltd | Singapore | http://www.nisshoseiko.com/ |