
THAI METAL PARTS ENGINEERING CO.,LTD
|
Corporate Status | Limited Company | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||||
Business Sector | Metal Machinery and its equipment and parts | ||||||||||||||||
Main Products | Haikan Hydraulic Bulge Distributor ASSY 3-Way U Band / 3-Way Bulge ASSY Parts | ||||||||||||||||
Products Photos | ![]() ![]() ![]() |
||||||||||||||||
Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||||
International Market: Destination Country | Japan | ||||||||||||||||
Main Import Items |
|
||||||||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | |||||
---|---|---|---|---|---|---|
Full Time Staff | 101-300 | |||||
Solid Waste |
|
Certificates |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|