THAI MARUKEN CO.,LTD.
|
Corporate Status | Limited Company | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||||||||||||
Business Sector | Metal Construction Industrial zone developer Steel fabrication produced for sheet piling system. Roof structure | |||||||||||||||||||||||||||||
Main Products | Sheet Pile H-Beam Steel Support /Main Steel Support /Auxiliary Steel Deck & Steel Plate Strut-Pre Loading Jack Standard Assembly Drawing | |||||||||||||||||||||||||||||
Products Photos | ||||||||||||||||||||||||||||||
Domestic Market: Destination City | Bangkok Chonburi | |||||||||||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 11-50 | |||||
---|---|---|---|---|---|---|
Full Time Staff | 1-50 | |||||
Part Time Staff | 51-100 | |||||
Solid Waste |
|