Thai Honda Manufacturing Company Limited
|
| Corporate Status | Limited Company | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer Exporter | ||||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||||
| Main Products | Motercycle | ||||||||||||||||
| Products Photos | ![]() |
||||||||||||||||
| Domestic Market: Destination City | Bangkok Chonburi | ||||||||||||||||
| International Market: Destination Country | Japan China | ||||||||||||||||
| Main Import Items |
|
| Total Number of Employees | over 1000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full Time Staff | over 800 | ||||||||
| Solid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|


