Thai Gypsum Public Company Limited.
|
Corporate Status | Limited Company | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Exporter Manufacturer | |||||||||||||||
Business Sector | Medical devices and parts Warehouse | |||||||||||||||
Main Products | Gyproc metals and accessories. Gyproc ceiling tile. Gyproc gypsum board. | |||||||||||||||
Products Photos | ||||||||||||||||
Domestic Market: Destination City | Bangkok Chon Buri | |||||||||||||||
International Market: Destination Country | Asia Pacific | |||||||||||||||
Main Import Items |
|
|||||||||||||||
Main Export Items |
|
Total Number of Employees | 401-500 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 301-500 | ||||||
Part Time Staff | 1-50 | ||||||
Solid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Awards |
|
||||||
Certificates |
|
||||||
Membership Affiliation |
|