NISSIN MANUFACTURING (THAILAND) CO., LTD.
|
|
| Corporate Status | Limited Company | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||
| Business Sector | Machinery and its equipment and parts Automobile, Engine & vehicle parts | ||||||||||||||||||
| Main Products | Engine parts ex. Motorcycle rocker arm , Automotive valve rocker arm Transmission parts ex. Hot forged parking pole, Aluminum die cast hydraulic parts Precision parts for hydraulics Industrial sewing machine parts | ||||||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() |
||||||||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||||||
| International Market: Destination Country | Japan China | ||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 701-1000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time Staff | 501-800 | |||||||||
| Solid Waste |
|
|||||||||
| Liquid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Certificates |
|
||||||
| Membership Affiliation |
|






