Nissho Seiko (Thailand) Co., Ltd. (2)
|
Corporate Status | Limited Company | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||||||
Main Products | Die Casting Secondary Processing Machining Qualty Assurance | ||||||||||||||||||
Products Photos | |||||||||||||||||||
Domestic Market: Destination City | Rayong | ||||||||||||||||||
International Market: Destination Country | China | ||||||||||||||||||
Main Import Items |
|
||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 401-500 | ||||
---|---|---|---|---|---|
Full Time Staff | 301-500 | ||||
Solid Waste |
|
Membership Affiliation |
|
---|