
Thai beyonz Co.,Ltd.
|
Corporate Status | Limited Company | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||
Business Sector | Machinery and its equipment and parts Automobile, Engine & vehicle parts | ||||||||||||||
Main Products | Mission Parts Engine Parts Suspension Parts | ||||||||||||||
Products Photos | ![]() ![]() ![]() |
||||||||||||||
Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||
International Market: Destination Country | Japan | ||||||||||||||
Main Import Items |
|
||||||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | |||||
---|---|---|---|---|---|---|
Full Time Staff | 101-300 | |||||
Solid Waste |
|
Certificates |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|