Thai Automotive & Appliances Ltd,
|
Corporate Status | Limited Company | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||||||||||
Main Products | CMM Profile projector Rounghness Tester Hardness Tester | |||||||||||||||||||
Domestic Market: Destination City | Bangkok Rayong | |||||||||||||||||||
International Market: Destination Country | India | |||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 51-100 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 51-100 | ||||||
Solid Waste |
|
Certificates |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|