THAI ATOM GLOVES COMPANY LIMITED
|
Corporate Status | Limited Company | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||
Business Sector | Leather products | |||||||||||||||
Main Products | NBR Palm Coated Gloves Kevlar Gloves Rubber Palm Coated Gloves | |||||||||||||||
Products Photos | ||||||||||||||||
Domestic Market: Destination City | ฺBangkok | |||||||||||||||
International Market: Destination Country | Japan | |||||||||||||||
Main Import Items |
|
|||||||||||||||
Main Export Items |
|
Total Number of Employees | 51-100 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Full Time Staff | 51-100 | ||||||||
Solid Waste |
|
Certificates
Accredited an ISO 9001:2006 Quality Standard |