TENMA (THAILAND) CO., LTD.
|
Corporate Status | Limited Company | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||
Business Sector | Plastic product Automobile, Engine & vehicle parts Wood processing / Furniture and parts | |||||||||||||||
Main Products | Automobile parts manufacturing Household Products Industrial Products | |||||||||||||||
Products Photos | ||||||||||||||||
Domestic Market: Destination City | Bangkok | |||||||||||||||
International Market: Destination Country | Japan China | |||||||||||||||
Main Import Items |
|
|||||||||||||||
Main Export Items |
|
Total Number of Employees | over 1000 | |||||
---|---|---|---|---|---|---|
Full Time Staff | over 800 | |||||
Solid Waste |
|
Membership Affiliation
Affiliated Organization | Country | Website |
---|---|---|
TENMA (THAILAND) CO., LTD. (Prachinburi Factory) | Thailand | https://www.tenmacorp.co.jp/en/ |