Chubu Techno (Thailand) Co.,Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||
| Business Sector | Plastic product | ||||||||||||||||
| Main Products | Contact for Mobile Part Tablet's Audio Jack Plate Insulator of Paddle Switch for Automotive | ||||||||||||||||
| Products Photos | ![]() ![]() ![]() |
||||||||||||||||
| Domestic Market: Destination City | Rayong | ||||||||||||||||
| International Market: Destination Country | Japan | ||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 401-500 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full Time Staff | 301-500 | ||||||||
| Solid Waste |
|
| Certificates |
|
|---|






