CHOHO INDUSTRIAL (THAILAND) COMPANY LIMITED
|
|
| Corporate Status | Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Medical devices and parts | ||||||||||||||
| Main Products | O/X-Ring Roller Chain Chain and Sprocket Set | ||||||||||||||
| Products Photos | ![]() ![]() ![]() |
||||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||
| International Market: Destination Country | Japan China | ||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 401-500 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 301-500 | ||||
| Part Time Staff | 51-100 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|





