TAJE STAINLESS STEEL PRODUCTS (THAILAND) CO., LTD.
|
Corporate Status | Limited Company | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||
Business Sector | Wood processing / Furniture and parts | |||||||||||
Main Products | Top Mount Sink Undermount Sink | |||||||||||
Products Photos | ||||||||||||
Domestic Market: Destination City | Bangkok | |||||||||||
International Market: Destination Country | China | |||||||||||
Main Import Items |
|
|||||||||||
Main Export Items |
|
Total Number of Employees | 101-150 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 101-300 | ||||||
Solid Waste |
|
Certificates |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|