CHIYOTA GOSEI (THAILAND) COMPANY LIMITED
|
|
| Corporate Status | Limited Company | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||
| Business Sector | Plastic product | ||||||||||
| Main Products | Automotive Products Shower Toilet Parts | ||||||||||
| Products Photos | ![]() ![]() ![]() ![]() |
||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||
| International Market: Destination Country | Japan | ||||||||||
| Main Import Items |
|
||||||||||
| Main Export Items |
|
| otal Number of Employees | 701-1000 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 501-800 | ||||
| Part Time Staff | 101-300 | ||||
| Solid Waste |
|
| Certificates |
|
|---|






