NEW MOTECH (THAILAND) CO.,LTD.
|
|
| Corporate Status | Limited Company | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||
| Business Sector | Electric Motor | ||||||||||||
| Main Products | Air Conditioning | ||||||||||||
| Products Photos | ![]() |
||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||||||
| International Market: Destination Country | Korea | ||||||||||||
| Main Import Items |
|
||||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | |||||||
|---|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | |||||||
| Solid Waste |
|
| Promotion Materials | Promote File Name: unnamed-3.png |
||||||
|---|---|---|---|---|---|---|---|
| Certificates |
|
||||||
| Membership Affiliation |
|



