Nestle (Thai) Co.,Ltd.
|
Corporate Status | Limited Company | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Exporter | |||||||||||||||||||||
Business Sector | Food & Beverages Products | |||||||||||||||||||||
Main Products | Coffee Tea Chocolate Beverage Milk Powder | |||||||||||||||||||||
Products Photos | ||||||||||||||||||||||
Domestic Market: Destination City | Bangkok | |||||||||||||||||||||
International Market: Destination Country | Japan | |||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | over 1000 | ||||
---|---|---|---|---|---|
Full Time Staff | over 800 | ||||
Part Time Staff | over 800 | ||||
Solid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Certificates |
|
||||||
Membership Affiliation |
|