NAS TOA (Thailand) Co.,Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||
| Business Sector | Machinery and its equipment and parts | ||||||||||||
| Main Products | Stainless Steel Pipes & Tubes Tube for auto/mechanical parts | ||||||||||||
| Products Photos | ![]() ![]() |
||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||
| International Market: Destination Country | Japan | ||||||||||||
| Main Import Items |
|
||||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||
|---|---|---|---|---|---|
| Solid Waste |
|
| Membership Affiliation |
|
|---|



