Namyong Terminal Public Company Limited
|
|
| Corporate Status | Limited Company | ||||||
|---|---|---|---|---|---|---|---|
| Business Type | Service Provider | ||||||
| Business Sector | Warehouse Logistics and transportation | ||||||
| Main Products | Terminal services. Storage services. Others services. | ||||||
| Products Photos | ![]() ![]() |
||||||
| Domestic Market: Destination City | ฺBangkok. | ||||||
| International Market: Destination Country | Italy. | ||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 |
|---|---|
| Full Time Staff | 101-300 |
| Part Time Staff | 1-50 |
| Video Promotion Materials |
|
||||
|---|---|---|---|---|---|
| Awards |
|
||||
| Certificates |
|
||||
| Membership Affiliation |
|





