NAKAMURA KAGAKU (THAILAND) CO., LTD.
|
|
| Corporate Status | Limited Company | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer Importer | |||||||||||||||||
| Business Sector | Designing and constructing various testing equipment Production / Processing plants | |||||||||||||||||
| Main Products | Drying / Dehumidifying Mould temperature control Mixing / Dosing Conveying / Storage Moisture content control Automobile engine test support Troubleshooting | |||||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
| Domestic Market: Destination City | Ayutthaya | |||||||||||||||||
| Main Import Items |
|
| Total Number of Employees | 11-50 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 1-50 | ||||||
| Part Time Staff | 1-50 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|









