Nakamura Electric (Thailand) Co.,LTD.
|
|
| Corporate Status | Limited Company | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||
| Business Sector | Automobile, Engine & vehicle parts | |||||||||
| Main Products | Auto air conditioner register Manual Register | |||||||||
| Products Photos | ![]() ![]() ![]() |
|||||||||
| Domestic Market: Destination City | Ayutthaya | |||||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||||
| Part Time Staff | 1-50 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Membership Affiliation |
|
|---|




