NAFUKO CO.,LTD.
|
|
| Corporate Status | Limited Company | |||||
|---|---|---|---|---|---|---|
| Business Type | Manufacturer Sales | |||||
| Business Sector | Plastic product Flexible Packages | |||||
| Main Products | Fresh Squeeze Bottle™ Fresh Pump Bottle™ Food Containers Films and Packaging Machines Wrap TSS Wrapping System Double Layer Bag | |||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| Domestic Market: Destination City | Ayutthaya | |||||
| International Market: Destination Country | Japan | |||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||||
| Part Time Staff | 1-50 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Certificates |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|














