MORITA SPRING(THAILAND)CO.,LTD.
|
|
| Corporate Status | Public Limited Company | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||||||
| Business Sector | Spring | |||||||||||||||||
| Main Products | Spring | |||||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
| Domestic Market: Destination City | Samut Prakan Bangkok Saraburi | |||||||||||||||||
| International Market: Destination Country | Japan Thailand | |||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|









